This advertisement is actively being displayed.
This advertisement has been active since Tuesday, July 6, 2010 - 23:46.


This advertisement is actively being displayed.
This advertisement has been active since Tuesday, July 6, 2010 - 23:46.
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 347 | 0 | 0.00% |
| Last hour | 781 | 0 | 0.00% |
| Hoy | 4205 | 1 | 0.02% |
| Yesterday | 14391 | 3 | 0.02% |
| Last seven days | 83266 | 14 | 0.02% |
| This month | 83414 | 14 | 0.02% |
| Last month | 266015 | 41 | 0.02% |
| This year | 349429 | 55 | 0.02% |
| Last year | 4096354 | 671 | 0.02% |
| All time | 6012284 | 973 | 0.02% |
| Time | User | URL where clicked | |
|---|---|---|---|
| Feb 7 04:49 | Sin identificar | [details] | |
| Feb 6 19:43 | Sin identificar | http://www.hipodromo.com.mx/resultados | [details] |
| Feb 6 19:24 | Sin identificar | http://www.hipodromo.com.mx/content/c... | [details] |
| Feb 6 12:49 | Sin identificar | http://www.hipodromo.com.mx/ | [details] |
| Feb 5 22:43 | Sin identificar | [details] | |
| Feb 5 19:58 | Sin identificar | [details] | |
| Feb 5 18:59 | Sin identificar | [details] | |
| Feb 5 15:02 | Sin identificar | [details] |
| Attachment | Size |
|---|---|
| TORNEL.gif | 1.65 KB |
